Application classification: PVC pipes and profiles conical twin screw barrels PVC foam board conical twin screw cylinder Wood plastic composite material conical twin screw cylinder PVC sheet and film conical twin screw cylinder Customized conical twin screw barrel |
For Pipe (WPC) Extrusion
Technical parameter
Model | Motor power (kw) | Screw dia. (mm) | Screw rotation speed (rpm) | PVC production (kg/h) |
QY45/90 | 15 | 45/90 | 34.7 | 60-80 |
QY50/105 | 18.5 | 51/105 | 34.7 | 80-100 |
QY55/110 | 22 | 55/110 | 34.7 | 120 |
QY65/132 | 30-37 | 65/132 | 34.7 | 150-250 |
QY80/156 | 55 | 80/156 | 34.7 | 250-400 |
QY92/188 | 110-132 | 92/188 | 34.7 | 500-700 |
For Pipe Extrusion
Technical parameter
Model | Motor power (kw) | Screw dia. (mm) | Screw rotation speed (rpm) | PVC production (kg/h) |
QY45/90 | 15 | 20 | 45 | 100 |
QY50/105 | 18.5 | 45/90 | 45 | 120 |
QY55/110 | 22 | 51/105 | 45 | 150 |
QY65/132 | 37 | 55/110 | 45 | 250 |
QY80/156 | 55 | 45 | 34.7 | 450 |
QY92/188 | 110 | 150 | 34.7 | 800 |
Share via:
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.