Optical Cable Vertical Color Code Extruder Configuration
Model | Drive Motor Power(kW) | Drive Motor Model | Screw Speed (rpm) | Max Output (kg/h)PE | Barrel Heating | Flange Heating | Barrel Cooling | Number and Specification of Heating Ring | Gearbox Model |
ZC20/25 | 3 | Y100L2-4 | 90 | 5 | 3-0.75KW/220v | 1.0KW | 3-20w/220v | 3-Φ50×100 | NEAF47-Y3.0 |
ZC25/25 | 3 | Y100L2-4,B5,V1 | 90 | 8 | 3-0.75KW/220v | 0.75KW | 3-40W/220v | 3-Φ65×130 | KAF57-4.0 |
ZC30/25 | 5.5 | YVP132S-4 | 90 | 18 | 3-1.0kW/380V | 0.75KW | 3-40w/220v | 3-Φ70×160 | KAF77-Y5.5-4P- |
ZC40/25 | 11 | YVP160M-4 | 90 | 25 | 3-1.5kW/220V | 0.75KW | 3-40w/220v | 4-Φ76×210 | KAF87-Y11-4P |
ZC45/25 | 11 or 15 | YVP160M-4 | 90 | 30 | 4-2.0KW/220V | 1.6KW | 4-40W/380V | 4-Φ76×210 | 146-10 |
ZC50/25 | 15 or 18.5 | YVP160L-4 | 90 | 45 | 4-2.1 KW/220v | 1.6KW | 4-60W/380V | 4-Φ100×220 | 173-10 |
Tightly Wrapped Extruder Configuration(PVC LSZH HTRREL PA)
Model | Drive Motor Power(kW) | Drive Motor Model | Screw Speed(rpm) | Max Output (kg/h)pvc | Barrel Heating | Flange Heating | Barrel Cooling | Number and Specification of Heating Ring | Gearbox Model | Remark |
ZC30/25 | 7.5 | YVP132S-4 | 110 | 18PVC | 3-1.0kM/220v | 0.75kw | 3-60w/220v | 3-Φ70×160 | 133-8/133-12.5 | General Tightly Wrapped Extruder |
ZC30/28 | 5.5KW | Servo Motor | 110 | 22PVC | 3-1.0kW/220v | 0.75kw | 3-60W/220 | 3-Φ70×160 | 133 | Efficient Tightly Wrapped Extruder |
ZC45/25 | 15 | YVP160M-4 | 90 | 40PVC | 4-2.0xW/220v | 1.6KW | 4-40w/38ov | 4-Φ76×210 | 146-10 | Tightly Wrapped Extruder |
ZC45/25 | 11 | Servo Motor | 90 | 40PVC | 4-2.0xw/220v | 1.6KW | 4-40W/38ov | 4-Φ76×210 | 146-10 | Tightly Wrapped Extruder |
Secondary Plastic PBT Extruder Configuration
Model | Drive Motor Power(kW) | Drive Motor Model | Screw Speed(rpm) | Max Output(kg/h) | Barrel Heating | Flange Heating | Barrel Cooling | Number and Specification of Heating Ring | Gearbox Model | Remark |
ZC45/30 | 18.5 | z4-132-3 | 120 | 50 | 4-2.5kW/220v | 2.0KW | 4一60W/380v | 4-Φ95×115 | ZLYJ146-10 | Conventional Type |
ZC50/30 | 18.5/22 | z4-132-3 | 120 | 65 | 5-2.4kW/220v | 1.6KM | 5-60w/380v | 10-Φ100×100 | ZLYJ173-10 | Conventional Type |
ZC60/25 | 30 | z4-160-11 | 100 | 80 | 4-3.0KW/220v | 2.0KW | 4-60W/380v | 8-Φ110×135 | ZLYJ173-10 | Conventional Type |
ZC60/30 | 30 | z4-160-11 | 100 | 80 | 5-3.7KW/220v | 2.0KW | 4-60W/380v | 5-Φ110×290 | ZLYJ173-10 | Conventional Type |
ZC60/25 | 37 | Z4-180-11 | 100 | 110 | 4-3.7KW/220v | 2.0kw | 4-60W/380v | 8-Φ110×135 | ZLYJ200-12.5 | Imitate Imports |
ZC65/30 | 37 | z4-180-11 | 100 | 110 | 5-3.2KW/380v | 2.0KW | 5-60W/380v | 10-Φ120×145 | ZLYJ200-12.5 | Conventional Type |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.