JED Extruder Specifications | Screw Diameter | L/D | Max Output | Screw Speed | Head Pressure | Driving Power | Heating Power | Heating Section | Heating Voltage | Center Height | Weight |
mm | kg/h | r/min | Mpa | kw | kw | V | mm | ton | |||
JEDM 45/25 | Φ45 | 25:1 | 38 | 20-90 | 15-25 | 7.5 | 8 | 3 | 220 | 340 | 1 |
JEDM 65/25 | Φ65 | 25:1 | 78 | 20-90 | 15-25 | 18.5 | 16 | 5 | 220 | 340 | 1.3 |
JEDM 80/25 | Φ80 | 25:1 | 115 | 20-80 | 15-25 | 37 | 27 | 5 | 220 | 510 | 1.8 |
JEDM 90/25 | Φ90 | 25:1 | 196 | 20-80 | 15-25 | 45 | 32 | 5 | 220 | 510 | 2 |
JEDM 105/25 | Φ105 | 25:1 | 295 | 20-70 | 15-25 | 55 | 45 | 5 | 220 | 610 | 3 |
JEDM 120/25 | Φ120 | 25:1 | 390 | 20-60 | 15-25 | 75 | 54 | 6 | 220 | 660 | 3.5 |
JEDM 135/25 | Φ135 | 25:1 | 535 | 20-60 | 15-25 | 90 | 63 | 6 | 220 | 660 | 4.2 |
JEDM 150/25 | Φ150 | 25:1 | 652 | 20-60 | 15-25 | 110 | 76.5 | 6 | 380 | 710 | 5 |
JEDM 160/25 | Φ160 | 25:1 | 705 | 20-60 | 15-25 | 132 | 85.5 | 6 | 380 | 710 | 6 |
JEDM 170/25 | Φ170 | 25:1 | 850 | 20-60 | 15-25 | 160 | 103.5 | 6 | 380 | 720 | 8 |
JEDM 180/25 | Φ180 | 25:1 | 972 | 20-50 | 15-25 | 185 | 110 | 7 | 380 | 800 | 10 |
JEDM 200/25 | Φ200 | 25:1 | 1050 | 20-50 | 15-25 | 200 | 150 | 7 | 380 | 1000 | 12 |
The above specifications are subject to change without notice.(PP or 100%PET L/D=30:1 or 28:1)
The screw design of extruder adopts LTM low temperature mixing element with good plasticizing performance. Due to the use of professional processing technology, the screw and barrel manufacturing accuracy is high, and the straightness is better with the selection of high precision helical gear reducer and gear for hard tooth surface grinding gear. Smooth operation, minimal noise. Equipped with strong thrust bearing, to ensure that can withstand huge axial force.
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.