PRODUCTS DETAILS
Specification: Φ15-Φ360MM
L/D=12-45
Types of screws:
For good plasticizing effect, we have different design of screw barrel to meet customer’s demand.
Gradual type, mutant type, wave type, barrier type, double screen type, shunt type, separation type, exhaust type, pin type, mixed type, double-head type, three-head type, multi head type etc.
It is suitable for PA、PP、PC、PE、ABS、AS、PS、PVC、PMMA、LCP、PBT、PET、PPC、PPS、PAR、PO、Magnetic powder, ceramic powder, aluminum powder, iron powder, wood flour and other engineering plastics, PVC, PE/PP WPC pelleting.
Material of screw:
Raw material | The finished product processing requirments |
38CrMoAIA, SACM645, 42CrMo, | Nitriding treatment |
42CrMo, AISI 4140 | Hard chrome coated layer |
Cr12MoV, SKD11, SKD61, YXMI, EFZD, DC53, SKH55, SKH59, SKH58, SKH51, SKH-9, ASP60, ASP30, ASP25, CW6Mo5Cr4V2, | Alloy steel |
4Cr5MoSiV1, SKD-61, SKD-11 | Spraying bimetal alloy layer and nitriding treatment |
YPT72, DAC-MAGIC, 4 Cr5MoSiV1 | Whole bimetallic cladding stainless steel |
HPM38, SI36, SUS440, 9Cr18Mov | High frequency quenching |
GHII3,GH132/GH2132/A-286;GH145/InconelX-750; GH143; GH169/Inconel718; GH3030; GH5K | 300-1400 temperature, nature hard after high temperature |
Screw & Barrel use material:
Raw material | The finished product processing requirments |
38CrMoAIA, SACM645, | Nitriding treatment |
Cr12MoV,Cr12, | Alloy steel |
38CrMoAIA, SACM645, 40Cr, AISI4140, 42CrMo | Bimetallic of the inner hole centrifugal casting |
GHII3 | Nature hard after high temperature |
PP. PE high speed screw
Technical parameter:
model | L/D | Outpu capacity (kg/h) | Screw rotation speed (rpm) | Driving motor (kw) | Center heigh (mm) |
QY20 | 20:1 | 3-5 | 10-60 | 1.1/1.5/2.2 | 1000-1400 |
QY25 | 25:1 | 5-8 | 10-60 | 2.2/3.0/4.0 | 1000-1400 |
QY30 | 25:1 | 5-10 | 10-60 | 2.2/3.0/4.0 | 1000-1400 |
QY45 | 25-36:1 | 10-120 | 10-150 | 5.5-22 | 1000-1400 |
QY65 | 25-36:1 | 60-300 | 20-150 | 22-75 | 1000 |
QY75 | 25-36:1 | 200-450 | 20-150 | 30-132 | 1000 |
QY90 | 25-36:1 | 180-600 | 20-110 | 30-185 | 1000-1100 |
QY120 | 25-36:1 | 320-1000 | 20-90 | 75-280 | 1000-1250 |
QY150 | 25-36:1 | 400-1300 | 20-75 | 90-400 | 1000-1300 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.