1、 Overview
ZLYJ series reducer is a gear transmission device with high-precision hard tooth surface and thrust package designed for plastic and rubber screw extruders. It is characterized in that gear and shaft parts are made of high-strength alloy steel. Gears are processed by carburizing, quenching and grinding. The gear accuracy is gb10095-88, grade 6. Gear hardness hrc54-62 The front end of the hollow output shaft is equipped with a large-size thrust bearing to bear the axial thrust when the screw works. The whole machine has the characteristics of small volume, high bearing capacity, stable transmission, low noise and high efficiency.
2、 Scope of application
- The speed of high-speed shaft shall not be greater than 1500 rpm
- The circumferential speed of gear transmission shall not be greater than 20m / s
- The working environment temperature is – 40 ℃ ~ 45 ℃. If it is lower than 0 ℃, the lubricating oil shall be preheated to above 0 ℃ before startup
The reducer can be used to operate in both positive and negative directions, but some models have high-speed shaft with one-way oil pump. The default direction is: facing the output shaft, and the output shaft rotates clockwise. If the direction changes, please explain when ordering.
model | Overall dimension | Inner hole shaft head | Shaft key | Input shaft | Shaft key | Adaptive power | Theoretical weight | speed ratio |
ZLYJ133 | 478*215*280 | 38 | 10 | 28 | 8 | 4.5-11 | 150 | 10 |
ZLYJ146 | 560*250*320 | 45 | 14 | 32 | 10 | 7.5-13 | 170 | 12.5 |
ZLYJ173 | 576*256*340 | 50 | 14*2 | 38 | 10 | 11-22 | 260 | 12.5 10 |
ZLYJ180 | 650*256*400 | 60 | 16*2 | 40 | 12 | 11-30 | 300 | 12.5 |
ZLYJ200 | 750*340*480 | 60 | 18*2 | 45 | 14 | 22-45 | 520 | 12.5 |
ZLYJ225 | 800*360*500 | 70 | 18*2 | 55 | 16 | 30-55 | 620 | 12.5 16 |
ZLYJ250 | 930*380*560 | 80 | 22*2 | 60 | 18 | 37-75 | 800 | 16 |
ZLYJ280 | 970*410*600 | 90 | 25*2 | 65 | 18 | 55-90 | 1000 | 16 |
ZLYJ315 | 1160*450*700 | 100 | 28*2 | 75 | 20 | 75-130 | 1450 | 16 |
ZLYJ330 | 1160*450*700 | 100 | 28*2 | 85 | 22 | 110-160 | 1650 | 16 |
ZLYJ375 | 1280*466*800 | 110 | 28*2 | 85 | 22 | 160-230 | 1850 | 16 |
ZLYJ420 | 1420*550*920 | 120 | 32*2 | 95 | 25 | 200-315 | 3000 | 16 |
ZLYJ450 | 1550*600*1000 | 170 | 40*2 | 100 | 28 | 280-400 | 4700 | 16 |
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.